Dhaka: Friday
Mar 06, 2026, 08:06 PM
Last Update: 06 Mar, 03:54PM
Next Update: 07 Mar 11:10 AM BST (Appx.)
New Tenders : 213
Total Live Tenders: 6440
Sales/Auctions: 814
Corrigendum: 145
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 23
5 Armed Forces Division 1 136
6 Cabinet Division 0 122
7 Agriculture 7 91
8 Chittagong Hill Tracts Affairs 0 144
9 Civil Aviation and Tourism 1 45
10 Commerce 0 12
11 Cultural Affairs 5 11
12 Defence 3 116
13 Disaster Management and Relief 0 1
14 Education 0 1
15 Secondary and Higher Education Division 4 276
16 Technical And Madrasha Education Division 8 117
17 Universities 25 185
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 12 437
20 Energy & Mineral Resources Division 6 78
21 Environment, Forest and Climate Change 0 26
22 Expatriates Welfare and Overseas Employment 0 10
23 Finance 0 2
24 Internal Resources Division 0 11
25 Economic Relations Division 0 2
26 Finance Division 0 6
27 Financial Institutions Division 0 19
28 Bank/Insurance 0 93
29 Fisheries And Livestock 4 49
30 Food 0 50
31 Foreign Affairs 0 0
32 Health & Family Welfare 42 473
33 Health Services Division 5 55
34 Medical Education and Family Welfare Division 0 1
35 Medical University/College 0 0
36 Home Affairs 12 454
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 12 378
40 Industries 3 86
41 Information and Broadcasting 0 26
42 Print and Electronic media 0 0
43 Labour and Employment 0 1
44 Land 0 5
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 1
48 Liberation War Affairs 0 1
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 7 1829
51 Rural Development and Co-operatives Division 0 3
52 Planning 0 0
53 Planning Division 0 3
54 Statistics and Informatics Division 0 8
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 29
58 Information and Communication Technology Division 1 9
59 Primary and Mass Education 1 28
60 Road Transport and Bridges 0 0
61 Public Administration 0 13
62 Railways 34 154
63 Religious Affairs 0 1
64 Road Transport and Highway Division 8 314
65 Bridge Division 0 6
66 Science and Technology 2 24
67 Shipping 0 106
68 Social Welfare 0 6
69 Textiles & Jute 0 16
70 Water Resources 6 193
71 Women and Children Affairs 0 2
72 Youth and Sports 1 10
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 0 3
76 Bangladesh Election Commission 0 0
77 Embassy/High-Comission 0 0
78 International Organization 2 44
79 Assosiation 0 2
80 Other 0 0
Total 212 6347