Dhaka: Tuesday
Nov 17, 2026, 07:16 AM
Last Update: 16 Nov, 04:09PM
Next Update: 17 Nov 11:10 AM BST (Appx.)
New Tenders : 538
Total Live Tenders: 10054
Sales/Auctions: 1514
Corrigendum: 221
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 35
5 Armed Forces Division 41 329
6 Cabinet Division 2 45
7 Agriculture 11 181
8 Chittagong Hill Tracts Affairs 1 4
9 Civil Aviation and Tourism 4 119
10 Commerce 0 21
11 Cultural Affairs 0 20
12 Defence 1 157
13 Disaster Management and Relief 0 1
14 Education 0 2
15 Secondary and Higher Education Division 24 744
16 Technical And Madrasha Education Division 0 52
17 Universities 3 157
18 Minisrty of Power Energy and Mineral Resources 0 23
19 Power Division 52 850
20 Energy & Mineral Resources Division 8 82
21 Environment, Forest and Climate Change 2 62
22 Expatriates Welfare and Overseas Employment 0 2
23 Finance 1 8
24 Internal Resources Division 11 85
25 Economic Relations Division 0 1
26 Finance Division 0 3
27 Financial Institutions Division 1 14
28 Bank/Insurance/Finance Company 19 220
29 Fisheries And Livestock 11 85
30 Food 0 151
31 Foreign Affairs 0 3
32 Health & Family Welfare 43 974
33 Health Services Division 0 50
34 Medical Education and Family Welfare Division 0 1
35 Home Affairs 121 820
36 Security Services Division 0 0
37 Public Security Division 0 0
38 Housing and Public Works 27 431
39 Industries 13 147
40 Information and Broadcasting 0 15
41 Print and Electronic media 0 0
42 Labour and Employment 0 4
43 Land 0 0
44 Law, Justice and Parliamentary Affairs 0 0
45 Legislative and Parliamentary Affairs Division 0 1
46 Law and Justice Division 0 2
47 Liberation War Affairs 0 0
48 Local Government, Rural Development and Cooperatives 0 9
49 Local Government Division (LGD) 48 2296
50 Rural Development and Co-operatives Division 2 24
51 Planning 0 0
52 Planning Division 1 2
53 Statistics and Informatics Division 1 1
54 Implementation, Monitoring and Evaluation Division (IMED) 0 1
55 Posts, Telecommunications and Information Technology 0 0
56 Posts and Telecommunications Division 0 28
57 Information and Communication Technology Division 0 20
58 Primary and Mass Education 0 2
59 Road Transport and Bridges 0 0
60 Public Administration 3 36
61 Railways 5 90
62 Religious Affairs 0 2
63 Road Transport and Highway Division 34 679
64 Bridge Division 0 4
65 Science and Technology 0 29
66 Shipping 21 292
67 Social Welfare 0 7
68 Textiles & Jute 0 7
69 Water Resources 0 221
70 Women and Children Affairs 4 26
71 Youth and Sports 1 10
72 National Parliament of Bangladesh 0 0
73 Bangladesh Parliament Secretariat 0 2
74 Anti-Corruption Commission 0 0
75 Bangladesh Election Commission 0 6
76 Embassy/High-Comission 1 2
77 International Organization 3 117
78 Assosiation 0 10
79 Other 0 1
80 Foreign Embassy 0 0
Total 520 9825