Dhaka: Tuesday
Oct 14, 2025, 02:27 PM
Last Update: 14 Oct, 11:30AM
Next Update: 15 Oct 11:10 AM BST (Appx.)
New Tenders : 37
Total Live Tenders: 3325
Sales/Auctions: 1110
Corrigendum: 193
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 25
5 Armed Forces Division 3 162
6 Cabinet Division 3 21
7 Agriculture 2 66
8 Chittagong Hill Tracts Affairs 0 1
9 Civil Aviation and Tourism 2 35
10 Commerce 0 10
11 Cultural Affairs 0 2
12 Defence 2 87
13 Disaster Management and Relief 0 2
14 Education 0 3
15 Secondary and Higher Education Division 0 353
16 Technical And Madrasha Education Division 0 11
17 Universities 3 82
18 Minisrty of Power Energy and Mineral Resources 0 1
19 Power Division 2 213
20 Energy & Mineral Resources Division 2 39
21 Environment, Forest and Climate Change 0 42
22 Expatriates Welfare and Overseas Employment 0 3
23 Finance 0 0
24 Internal Resources Division 0 8
25 Economic Relations Division 0 1
26 Finance Division 0 4
27 Financial Institutions Division 1 8
28 Bank/Insurance 0 76
29 Fisheries And Livestock 0 21
30 Food 0 22
31 Foreign Affairs 0 1
32 Health & Family Welfare 1 284
33 Health Services Division 0 29
34 Medical Education and Family Welfare Division 0 2
35 Medical University/College 0 0
36 Home Affairs 5 117
37 Security Services Division 0 16
38 Public Security Division 0 26
39 Housing and Public Works 1 98
40 Industries 3 52
41 Information and Broadcasting 0 5
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 0 1
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 1
47 Law and Justice Division 0 3
48 Liberation War Affairs 0 0
49 Local Government, Rural Development and Cooperatives 0 18
50 Local Government Division (LGD) 2 898
51 Rural Development and Co-operatives Division 0 6
52 Planning 0 0
53 Planning Division 0 2
54 Statistics and Informatics Division 0 4
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 20
58 Information and Communication Technology Division 0 10
59 Primary and Mass Education 0 4
60 Road Transport and Bridges 0 0
61 Public Administration 0 12
62 Railways 0 48
63 Religious Affairs 0 1
64 Road Transport and Highway Division 0 129
65 Bridge Division 0 2
66 Science and Technology 0 4
67 Shipping 2 71
68 Social Welfare 0 1
69 Textiles & Jute 1 4
70 Water Resources 0 27
71 Women and Children Affairs 1 3
72 Youth and Sports 0 10
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 6
77 Embassy/High-Comission 0 0
78 International Organization 0 58
79 Assosiation 0 1
80 Other 0 0
Total 36 3272