Dhaka: Thursday
Feb 19, 2026, 12:28 PM
Last Update: 19 Feb, 11:28AM
Next Update: 20 Feb 11:10 AM BST (Appx.)
New Tenders : 322
Total Live Tenders: 5351
Sales/Auctions: 704
Corrigendum: 508
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 13
5 Armed Forces Division 2 85
6 Cabinet Division 4 201
7 Agriculture 0 85
8 Chittagong Hill Tracts Affairs 17 222
9 Civil Aviation and Tourism 3 40
10 Commerce 2 12
11 Cultural Affairs 0 8
12 Defence 1 100
13 Disaster Management and Relief 0 0
14 Education 0 0
15 Secondary and Higher Education Division 32 340
16 Technical And Madrasha Education Division 2 94
17 Universities 2 102
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 25 463
20 Energy & Mineral Resources Division 1 55
21 Environment, Forest and Climate Change 0 26
22 Expatriates Welfare and Overseas Employment 0 2
23 Finance 1 2
24 Internal Resources Division 0 13
25 Economic Relations Division 0 0
26 Finance Division 0 6
27 Financial Institutions Division 2 10
28 Bank/Insurance 6 72
29 Fisheries And Livestock 0 48
30 Food 0 13
31 Foreign Affairs 0 0
32 Health & Family Welfare 63 257
33 Health Services Division 0 34
34 Medical Education and Family Welfare Division 0 1
35 Medical University/College 0 0
36 Home Affairs 34 347
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 3 266
40 Industries 2 41
41 Information and Broadcasting 0 18
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 0 2
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 2
48 Liberation War Affairs 2 2
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 72 1587
51 Rural Development and Co-operatives Division 0 9
52 Planning 0 0
53 Planning Division 0 1
54 Statistics and Informatics Division 0 7
55 Implementation, Monitoring and Evaluation Division (IMED) 0 1
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 34
58 Information and Communication Technology Division 2 10
59 Primary and Mass Education 0 6
60 Public Administration 3 23
61 Road Transport and Bridges 0 0
62 Railways 0 97
63 Religious Affairs 0 8
64 Road Transport and Highway Division 12 248
65 Bridge Division 1 4
66 Science and Technology 0 18
67 Shipping 2 78
68 Social Welfare 0 3
69 Textiles & Jute 0 5
70 Water Resources 17 100
71 Women and Children Affairs 0 5
72 Youth and Sports 2 5
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 3
75 Anti-Corruption Commission 0 3
76 Bangladesh Election Commission 0 0
77 Embassy/High-Comission 0 0
78 International Organization 3 38
79 Assosiation 0 1
80 Other 0 1
Total 318 5277