Dhaka: Tuesday
Nov 17, 2026, 07:26 AM
Last Update: 16 Nov, 04:09PM
Next Update: 17 Nov 11:10 AM BST (Appx.)
New Tenders : 538
Total Live Tenders: 10054
Sales/Auctions: 1514
Corrigendum: 221
Log In Sign Up

Equipment/Machinery/Instruments : Tender Notices of Bangladesh

All tender notices under the category Equipment/Machinery/Instruments from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 3D Printer 0 0
2 Air Conditioner & Related 7 127
3 Air Heater 0 0
4 Air Pre-Heater 0 0
5 Airforce Equipment 0 7
6 Annunciation System 0 0
7 Army Equipment 0 1
8 Automated Car Parking System 0 0
9 Automated Teller Machine (ATM)/Cash Recycler Machine (CRM) 0 6
10 Banking Equipment 1 3
11 Boiler 0 5
12 Calibration Equipment 0 4
13 Cartography 0 0
14 Cleaning Equipment 1 6
15 CNC Machine 0 1
16 Cold Storage 0 1
17 Compressor 0 24
18 Construction Equipments 0 12
19 Cooling Tower/HVAC 0 6
20 Dehumidifier 2 5
21 Diving Equipment 0 2
22 Drawing Equipment 0 0
23 Drone/unmanned aerial vehicle (UAV) 0 2
24 Effluent Treatment Plant (ETP) 0 2
25 Engineering Equipment 0 6
26 Fake Note Detecting Machine 0 0
27 Filter 8 40
28 Fire Fighting & Related 4 31
29 Fogger Machine 0 2
30 Food Processing Machine 0 6
31 Franking Machine 0 0
32 Garments/Knitting 0 1
33 Gas Meter 0 2
34 Gas Plant 0 0
35 Gas Related/Gas Well 0 20
36 GPS Systems 1 4
37 Hand Tools/Power Tools 0 12
38 Handling Equipments 2 48
39 Incinerator Machine 0 0
40 Industrial Equipment 2 28
41 Industrial Recorder 0 1
42 Lab Equipment 6 66
43 Lathe Machine 0 2
44 Lift/Escalator 6 67
45 Measuring Equipment 3 13
46 Meteorological Equipment 0 3
47 Mining Equipment 0 0
48 Naval Equipments 1 3
49 Note Binding/Sorting Machine 0 1
50 Note Counting Machine 0 2
51 Office Equipment 3 65
52 Packing Machine 0 2
53 Pharmaceutical Machine 0 4
54 Photocopy/Duplicating Machine 1 14
55 Photography/Studio 0 2
56 Point of Sale (POS) System 0 3
57 Printing/Press 0 9
58 Radar System 0 2
59 Repair & Maintenance 6 168
60 Rescue Equipment 0 0
61 Research Equipments 1 9
62 Road Safety Equipment 1 27
63 Scientific Equipment/Instrument 0 6
64 Security Equipments 1 10
65 Sewage Treatment Plant (STP) 0 7
66 Simulator 0 1
67 Survey Equipment 0 15
68 Tea Related 0 0
69 Testing Equipment 0 12
70 Textile 0 0
71 Ticketing Equipment 0 0
72 Toll Equipment 0 0
73 Training/ Educational Equipment 1 64
74 Tubewell & Related 0 125
75 Vacuum Plant 0 4
76 Valve 3 31
77 Washing Plant 0 0
78 Water Chiller 0 5
79 Water Cooler 0 0
80 Water Dispenser 0 4
81 Water Heater 0 2
82 Water Meter 0 19
83 Water Purifier Machine (WPM) 2 13
84 Water Related 0 19
85 Water Treatment Plant (WTP) 3 22
86 Weighing Machine 1 5
87 Welding Machine 0 4
88 Well Related 0 0
89 Wind Mapping Equipment 0 0
90 Workshop Machinery 1 19
Total 68 1264