Dhaka: Tuesday
Nov 17, 2026, 07:26 AM
Last Update: 16 Nov, 04:09PM
Next Update: 17 Nov 11:10 AM BST (Appx.)
New Tenders : 538
Total Live Tenders: 10054
Sales/Auctions: 1514
Corrigendum: 221
Log In Sign Up

Professional Service : Tender Notices of Bangladesh

All tender notices under the category Professional Service from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 Actuarial Firm 0 0
2 Advertising Firm 0 14
3 Adviser 0 0
4 Agency/Broker 0 0
5 Appointment/Enlistment 5 156
6 Architectural/Engineering/Decoration Firm 0 19
7 Associates/Partner 0 1
8 Auctioneer 0 0
9 Audio Video Program 1 19
10 Auditor/Audit Firm/CA Firm 0 13
11 Bagging 0 10
12 Bill Collection & Related 0 0
13 Broadcasting 0 3
14 C&F Agent 0 14
15 Call Center Services 0 4
16 Catarer 0 6
17 Charterer 0 3
18 CIP 0 0
19 Cleaning Services/Cleaner 0 8
20 CNG Operator 0 0
21 Communication/Telecommunication 0 2
22 Computer Firm/ICT Firm 0 10
23 Construction Works 0 14
24 Consultancy - Education 0 3
25 Consultancy - Law 0 1
26 Consultant/Firm 1 90
27 Consultant/Individual 2 35
28 Consulting water related 0 13
29 Contractor 0 89
30 Courier Service 0 9
31 Daycare Centers 0 0
32 Decoration & Related Work 0 0
33 Developer 0 1
34 Distributor 0 0
35 Dredging Firm 0 0
36 Environment Firm 0 3
37 Evaluation Firm 1 10
38 Event Management 0 35
39 Financial Consultant 0 6
40 Fund/Donation 1 1
41 Garbage/Waste Management 0 22
42 Hair Cutting 0 0
43 Hardware/Vendor Software 0 0
44 Hedging/Tree Cutting 3 49
45 Hospitalization Facility 0 0
46 Insect Killing/Pest Control 0 3
47 Insurance 1 7
48 Investor 0 0
49 ISO Certificate 0 0
50 Land Acquisition/Resettlement 0 1
51 Laundry Service 2 26
52 Lawyer/Law Firm 1 7
53 Leaseholder 0 4
54 Loading/Unloading 0 37
55 Management Operator 0 3
56 Manpower 0 45
57 Media Firm 1 22
58 Medical Centre/Medical Item 0 1
59 NGO 0 3
60 Oil, Gas Exploration 0 1
61 Parcel 0 0
62 Port Related 0 0
63 Printing Firm 0 4
64 Professional Training 0 17
65 PSI Agent 0 0
66 Publishers/Books/Magazine/Periodicals Suppliers 0 1
67 Recruitment Exam & Result Publication 0 1
68 Research Firm 0 22
69 Salvage Work 0 0
70 Satellite Channel 0 2
71 Security Guard/Security Service 0 12
72 Serve 0 0
73 Service 0 1
74 Service Charge Party 0 0
75 Service Provider 0 31
76 Skilled Profession 1 27
77 Soil Test 0 3
78 Sponsorship Right 0 1
79 Stevedoring Firm 0 5
80 Studio/Photography 0 1
81 Supplier 5 63
82 Survey 1 22
83 Surveyor 0 0
84 Testing Company 0 0
85 Toll Collection 0 26
86 Translation 0 2
87 Transportation 1 79
88 Travel Agent 0 5
89 Valuation Firm/Valuer 0 0
90 Vehicle Workshop/Garage 0 2
91 Washing/Cleaning 7 168
92 Water Test 0 0
Total 34 1318