Dhaka: Wednesday
Mar 04, 2026, 01:25 PM
Last Update: 04 Mar, 10:46AM
Next Update: 05 Mar 11:10 AM BST (Appx.)
New Tenders : 258
Total Live Tenders: 6351
Sales/Auctions: 810
Corrigendum: 309
Log In Sign Up

Civil Works (Construction) : Tender Notices of Bangladesh

All tender notices under the category Civil Works (Construction) from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 Aluminum Works 0 9
2 Bazaar, Market, Shop 0 3
3 Beautification related works 0 10
4 Bicycle/Motorcycle Stand 0 1
5 Bio-Gas Plant 0 0
6 Bridge (Large) 0 0
7 Bridge/Culvert (Medium & Small) 3 73
8 Building (Medium & Small) 11 209
9 Building(Large) 0 20
10 Bus Terminal 0 0
11 Cattle/Zebra Crossing 0 0
12 Civil Works (Medium & Small) 37 905
13 Civil Works(Large) 0 19
14 Dam, Barrage Related 0 19
15 Drain Slabs 0 17
16 Drain, Canal 5 145
17 Dredging work 3 104
18 Fabrication Work 1 3
19 Fencing/Netting 0 11
20 Ferry Ghat/Jetty/Pontoon/Launch Terminal 1 5
21 Fly Over 0 0
22 Foot Over Bridge 0 1
23 Footpath, Pavement, Walkway 1 27
24 Fountains 0 0
25 Gas Line & Related (Large) 0 0
26 Gas Line & Related (Medium & Small) 0 4
27 Gate/Grills/Collapsible Gate/Shutter 0 46
28 Hatchery, Fishery, Cattle Yard 0 0
29 Kilometer Post(K.M.) 0 2
30 Lagoon, Waterway 0 0
31 Land Development, Earth Filling 1 26
32 Memorial/Monument/Statue 0 18
33 Oil Line & Related (Large) 0 0
34 Oil Line & Related (Medium & Small) 0 0
35 Other Construction 0 0
36 Other Large Construction 0 0
37 Painting Works for Building, Pole, Road and related 5 140
38 Park, Suffery Park, Picnic Spot and related 0 0
39 Piling Works 0 24
40 Pipe/Pipeline (Large) 0 0
41 Pipe/Pipeline (Medium & Small) 0 7
42 Railway & Related (Large) 0 0
43 Railway & Related (Medium & Small) 0 0
44 Road (Large) 0 4
45 Road (Medium & Small) 7 205
46 Runway/Taxiway 0 0
47 Sanitary/Sewerage Line & Related (Medium & Small) 16 155
48 Sanitary/Sewerage Line & Related(Large) 0 8
49 Sheds 0 33
50 Shore Piling work 0 0
51 Sluice Gate/Regulator and related 1 25
52 Stadium/Gallery/Play Ground/Field 0 3
53 Steel Building/Structure and related 2 10
54 Steel Tank/Oil Tank/Reservoir 0 3
55 Structure and Related work 0 1
56 Swimming Pool related 0 0
57 Tank/Reservoir/ Soak Well 0 11
58 Tiles Works 1 21
59 Toilet, Latrine, etc. 3 126
60 Traffic Signal System 0 13
61 Vehicle Garage 0 10
62 Wall, Boundary Wall 1 103
63 Water Supply Line & Related (Large) 0 8
64 Water Supply Line & Related (Medium & Small) 9 118
Total 108 2705